
Diogo Jota

Calf injury (Oct 16, 2022)Expected return: Late February 2023
Player Stats
Height
178 cmPreferred foot
RightAge
26Country

Shirt
20Market value
€59MPlayer positions
PrimaryLeft Winger
OtherCentral Attacking Midfielder, Right Winger, Centre Forward
CAM
LW
RW
CF

Date | VS | ||||||
---|---|---|---|---|---|---|---|
Oct 16, 2022 | ![]() | 89 | 0 | 0 | 1 | 0 | 7.8 |
Oct 12, 2022 | ![]() | 17 | 0 | 3 | 0 | 0 | 9.2 |
Oct 9, 2022 | ![]() | 81 | 0 | 1 | 0 | 0 | 7.6 |
Oct 4, 2022 | ![]() | 69 | 0 | 0 | 0 | 0 | 7.3 |
Oct 1, 2022 | ![]() | 15 | 0 | 0 | 0 | 0 | 5.9 |
Sep 27, 2022 | ![]() | 79 | 0 | 0 | 0 | 0 | 6.8 |
Sep 24, 2022 | ![]() | 23 | 1 | 0 | 0 | 0 | 6.9 |
Sep 13, 2022 | ![]() | 66 | 0 | 1 | 0 | 0 | 8.2 |
Sep 7, 2022 | ![]() | 28 | 0 | 0 | 0 | 0 | 6.1 |
Sep 3, 2022 | ![]() | 10 | 0 | 0 | 0 | 0 | 6.4 |
Jun 12, 2022 | ![]() | 28 | 0 | 0 | 0 | 0 | 6.5 |
Jun 9, 2022 | ![]() | 80 | 0 | 0 | 0 | 0 | 6.9 |
Jun 5, 2022 | ![]() | 67 | 0 | 1 | 0 | 0 | 7.7 |
May 28, 2022 | ![]() | 25 | 0 | 0 | 0 | 0 | 6.1 |
May 22, 2022 | ![]() | 58 | 0 | 0 | 0 | 0 | 6.6 |
Minutes played
Goals
Assists
Yellow cards
Red cards
Rating
Man of the match