
Andrew Robertson

Player Stats
Height
178 cmPreferred foot
LeftAge
28Country

Shirt
26Market value
€68MPlayer positions
PrimaryLeft Back
OtherLeft Midfielder
LB
LM

Date | VS | ||||||
---|---|---|---|---|---|---|---|
Yesterday | ![]() | 86 | 0 | 0 | 0 | 0 | 6.1 |
Jan 29 | ![]() | 90 | 0 | 0 | 1 | 0 | 5.8 |
Jan 21 | ![]() | 90 | 0 | 0 | 0 | 0 | 7.4 |
Jan 17 | ![]() | 0 | 0 | 0 | 0 | 0 | |
Jan 14 | ![]() | 90 | 0 | 0 | 0 | 0 | 6.3 |
Jan 7 | ![]() | 90 | 0 | 0 | 0 | 0 | 6.8 |
Jan 2 | ![]() | 45 | 0 | 0 | 0 | 0 | 6.7 |
Dec 30, 2022 | ![]() | 62 | 0 | 0 | 0 | 0 | 7.0 |
Dec 26, 2022 | ![]() | 90 | 0 | 1 | 0 | 0 | 8.1 |
Dec 22, 2022 | ![]() | 90 | 0 | 0 | 0 | 0 | 5.7 |
Dec 16, 2022 | ![]() | 59 | 0 | 0 | 0 | 0 | |
Dec 11, 2022 | ![]() | 46 | 0 | 0 | 0 | 0 | |
Nov 16, 2022 | ![]() | 90 | 0 | 1 | 1 | 0 | 7.5 |
Nov 12, 2022 | ![]() | 86 | 0 | 2 | 0 | 0 | 8.6 |
Nov 6, 2022 | ![]() | 90 | 0 | 0 | 0 | 0 | 7.5 |
Minutes played
Goals
Assists
Yellow cards
Red cards
Rating
Man of the match
Premier League 2022/2023

Matches18
Goals0
Assists5
FotMob rating
7.08