
Mohamed Salah

Player Stats
Height
175 cmPreferred foot
LeftAge
30Country

Shirt
11Market value
€95MPlayer positions
PrimaryRight Winger
OtherCentre Forward
RW
CF

Date | VS | ||||||
---|---|---|---|---|---|---|---|
Yesterday | ![]() | 90 | 0 | 0 | 0 | 0 | 5.9 |
Jan 29 | ![]() | 90 | 0 | 1 | 0 | 0 | 6.9 |
Jan 21 | ![]() | 90 | 0 | 0 | 0 | 0 | 6.9 |
Jan 17 | ![]() | 24 | 0 | 0 | 0 | 0 | 6.2 |
Jan 14 | ![]() | 90 | 0 | 0 | 0 | 0 | 6.0 |
Jan 7 | ![]() | 85 | 1 | 0 | 0 | 0 | 7.6 |
Jan 2 | ![]() | 90 | 0 | 0 | 0 | 0 | 6.5 |
Dec 30, 2022 | ![]() | 90 | 0 | 0 | 0 | 0 | 7.5 |
Dec 26, 2022 | ![]() | 90 | 1 | 1 | 0 | 0 | 8.7 |
Dec 22, 2022 | ![]() | 90 | 1 | 0 | 0 | 0 | 7.1 |
Dec 16, 2022 | ![]() | 83 | 1 | 0 | 0 | 0 | |
Dec 11, 2022 | ![]() | 62 | 0 | 0 | 0 | 0 | |
Nov 18, 2022 | ![]() | 88 | 0 | 1 | 0 | 0 | 7.6 |
Nov 12, 2022 | ![]() | 90 | 0 | 0 | 0 | 0 | 6.9 |
Nov 6, 2022 | ![]() | 89 | 2 | 0 | 0 | 0 | 8.8 |
Minutes played
Goals
Assists
Yellow cards
Red cards
Rating
Man of the match