
Romelu Lukaku

Player Stats
Height
190 cmPreferred foot
LeftAge
29Country

Shirt
90Market value
€75MPlayer positions
PrimaryCentre Forward
OtherStriker
CF
ST

Date | VS | ||||||
---|---|---|---|---|---|---|---|
Mar 28 | ![]() | 68 | 1 | 0 | 1 | 0 | 7.4 |
Mar 24 | ![]() | 85 | 3 | 0 | 0 | 0 | 9.6 |
Mar 19 | ![]() | 79 | 0 | 0 | 0 | 0 | 6.0 |
Mar 14 | ![]() | 20 | 0 | 0 | 0 | 0 | 6.9 |
Mar 10 | ![]() | 90 | 1 | 0 | 0 | 0 | 6.9 |
Mar 5 | ![]() | 19 | 0 | 0 | 0 | 0 | 6.3 |
Feb 26 | ![]() | 64 | 0 | 0 | 0 | 0 | 6.1 |
Feb 22 | ![]() | 32 | 1 | 0 | 0 | 0 | 7.7 |
Feb 18 | ![]() | 66 | 1 | 0 | 1 | 0 | 7.7 |
Feb 13 | ![]() | 66 | 0 | 0 | 0 | 0 | 6.7 |
Feb 5 | ![]() | 19 | 0 | 0 | 0 | 0 | 6.3 |
Jan 31 | ![]() | 71 | 0 | 0 | 0 | 0 | 7.1 |
Jan 28 | ![]() | 13 | 0 | 0 | 0 | 0 | 6.4 |
Jan 23 | ![]() | 14 | 0 | 0 | 0 | 0 | 6.0 |
Jan 7 | ![]() | 35 | 0 | 0 | 0 | 0 | 5.7 |
Minutes played
Goals
Assists
Yellow cards
Red cards
Rating
Man of the match
Serie A 2022/2023

Matches15
Goals3
Assists1
FotMob rating
6.55